cambridge weather
Latitude N 52° 13' 38" Longitude E 08° 39' 60" Elevation 50 ft
| Dawn: | 04:50 | Sunrise: | 05:26 | Moonrise: | 19:32 | ![]() |
| Dusk: | 20:03 | Sunset: | 19:27 | Moonset: | 07:20 | |
| Daylight: | 15:13 | Day length: | 14:01 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Oregon Scientific WMR-928, and these pages are updated every 10 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Rain
| Temperature and Humidity | |||
| Temperature | 16.0 °C | Dew Point | 15.7 °C |
| Windchill | 16.0 °C | Humidity | 98% |
| Heat Index | 16.0 °C | ||
| Rainfall | |||
| Rainfall Today | 2.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 43.0 mm | Rainfall This Year | 200.0 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 7.2 kts | Wind Speed (avg) | 0.4 kts |
| Wind Bearing | 76° ENE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1004.0 hPa | Steady | 0.0 hPa/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 26/08/2010 16:06:11
powered by
Cumulus
v1.8.9 (930)
