cambridge weather
Latitude N 52° 13' 38" Longitude E 08° 39' 60" Elevation 50 ft
Records began on 24 August 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 25.1 °C | at 13:40 on 21 August 2010 |
| Lowest Temperature | -0.2 °C | at 09:00 on 23 November 2009 |
| Lowest Wind Chill Temperature | 13.5 °C | at 20:48 on 25 August 2010 |
| Highest Minimum | 13.5 °C | on 26 August 2010 |
| Lowest Maximum | 18.0 °C | on 25 August 2010 |
| Rainfall | ||
| Highest Rain Rate | 2.0 mm/hr | at 19:18 on 25 August 2010 |
| Highest Hourly Rainfall | 34.0 mm | at 18:29 on 24 August 2010 |
| Highest Daily Rainfall | 41.0 mm | on 26 August 2010 |
| Highest Monthly Rainfall | 43.0 mm | August 2010 |
| Wind | ||
| Highest Wind Gust | 18.1 kts | at 12:36 on 05 May 2010 |
| Highest Wind Speed Average | 12.2 kts | at 18:27 on 24 August 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 1004.0 hPa | at 08:21 on 26 August 2010 |
| Highest Pressure (sl) | 1028.0 hPa | at 21:19 on 03 May 2010 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 26/08/2010 16:06:11
powered by
Cumulus v1.8.9 (930)