cambridge weather
Latitude N 52° 13' 38" Longitude E 08° 39' 60" Elevation 50 ft
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 17.4 °C | at 12:51 |
| Low Temperature | 15.2 °C | at 09:00 |
| Rainfall | ||
| Rainfall Today | 2.0 mm | |
| Rainfall Rate Max | 1.0 mm/hr | at 09:00 |
| Wind | ||
| Highest Gust | 7.6 kts | at 14:40 |
| Highest Speed (10 minute average) | 0.7 kts (F1) | at 14:42 |
| Wind Run | 0.2 nm | |
| Pressure | ||
| High Pressure (SL) | 1005.0 hPa | at 13:17 |
| Low Pressure (SL) | 1004.0 hPa | at 09:00 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 26/08/2010 16:06:11
powered by
Cumulus
v1.8.9 (930)