Cambridge weather
Latitude N 52° 13' 38" Longitude E 00° 08' 40" Elevation 50 ft
Records began on 12 August 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 32.8 °C | at 15:18 on 27 June 2011 |
| Lowest Temperature | -9.7 °C | at 08:03 on 11 February 2012 |
| Highest Dew Point | 14.6 °C | at 16:24 on 10 May 2012 |
| Lowest Dew Point | -14.9 °C | at 08:45 on 11 February 2012 |
| Highest Apparent Temperature | 22.7 °C | at 17:10 on 23 May 2012 |
| Lowest Apparent Temperature | -13.1 °C | at 08:45 on 11 February 2012 |
| Lowest Wind Chill Temperature | -9.7 °C | at 08:03 on 11 February 2012 |
| Highest Heat Index | 23.6 °C | at 15:00 on 22 May 2012 |
| Highest Minimum | 19.7 °C | at 08:00 on 04 July 2011 |
| Lowest Maximum | -2.7 °C | at 08:00 on 21 December 2010 |
| Highest Humidity | 98 % | at 19:01 on 18 January 2012 |
| Lowest Humidity | 17 % | at 14:45 on 26 March 2012 |
| Highest Daily Range | 14.5 °C | on 26 March 2012 |
| Lowest Daily Range | 0.9 °C | on 24 March 2012 |
| Rainfall | ||
| Highest Rain Rate | 88.0 mm/hr | at 20:51 on 23 September 2010 |
| Highest Hourly Rainfall | 34.0 mm | at 18:29 on 24 August 2010 |
| Highest Daily Rainfall | 41.0 mm | on 26 August 2010 |
| Highest Monthly Rainfall | 57.0 mm | August 2010 |
| Longest Dry Period | 25 days | to 02 April 2012 |
| Longest Wet Period | 4 days | to 10 May 2012 |
| Wind | ||
| Highest Wind Gust | 29.7 kts | at 13:54 on 12 September 2011 |
| Highest Wind Speed Average | 20.7 kts | at 12:31 on 05 January 2012 |
| Highest Daily Wind Run | 139.0 nm | on 22 January 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 600.0 hPa | at 07:16 on 13 April 2012 |
| Highest Pressure (sl) | 1045.0 hPa | at 18:41 on 07 February 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 23/05/2012 21:30:01
powered by
Cumulus v1.9.2 (1027)