Cambridge weather
Latitude N 52° 13' 38" Longitude E 00° 08' 40" Elevation 50 ft
| Temperature and Humidity | ||
| Highest Temperature | 23.6 °C | 15:00 on 22 May |
| Lowest Temperature | 6.8 °C | 08:00 on 06 May |
| Highest Dew Point | 14.6 °C | 16:24 on 10 May |
| Lowest Dew Point | -7.0 °C | 11:38 on 05 May |
| Highest Apparent Temperature | 22.7 °C | 17:10 on 23 May |
| Lowest Apparent Temperature | 3.0 °C | 08:27 on 15 May |
| Lowest Wind Chill Temperature | 5.3 °C | 08:27 on 15 May |
| Highest Heat Index | 23.6 °C | 15:00 on 22 May |
| Highest Minimum | 15.7 °C | 10 May |
| Lowest Maximum | 8.7 °C | 03 May |
| Highest Humidity | 98 % | 11:55 on 01 May |
| Lowest Humidity | 20 % | 15:37 on 13 May |
| Highest Daily Range | 10.5 °C | 22 May |
| Lowest Daily Range | 1.5 °C | 20 May |
| Rainfall | ||
| Highest Rain Rate | 1.0 mm/hr | 15:57 on 10 May |
| Highest Hourly Rainfall | 2.0 mm | 15:58 on 10 May |
| Highest Daily Rainfall | 9.0 mm | 02 May |
| Longest Dry Period | 7 days | to 22 May |
| Longest Wet Period | 4 days | to 10 May |
| Wind | ||
| Highest Wind Gust | 23.5 kts | 15:20 on 15 May |
| Highest Wind Speed 10-minute Average | 15.9 kts | 12:47 on 11 May |
| Highest Daily Wind Run | 116.9 nm | 12 May |
| Pressure | ||
| Lowest Pressure (sl) | 1003.0 hPa | 12:42 on 18 May |
| Highest Pressure (sl) | 1037.0 hPa | 12:12 on 12 May |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 23/05/2012 21:30:01
powered by
Cumulus v1.9.2 (1027)