Cambridge weather
Latitude N 52° 13' 38" Longitude E 00° 08' 40" Elevation 50 ft
| Temperature and Humidity | ||
| Highest Temperature | 23.6 °C | 15:00 on 22 May |
| Lowest Temperature | -9.7 °C | 08:03 on 11 February |
| Highest Dew Point | 14.6 °C | 16:24 on 10 May |
| Lowest Dew Point | -14.9 °C | 08:45 on 11 February |
| Highest Apparent Temperature | 22.7 °C | 17:10 on 23 May |
| Lowest Apparent Temperature | -13.1 °C | 08:45 on 11 February |
| Lowest Wind Chill Temperature | -9.7 °C | 08:03 on 11 February |
| Highest Heat Index | 23.6 °C | 15:00 on 22 May |
| Highest Minimum | 15.7 °C | 10 May |
| Lowest Maximum | 0.7 °C | 12 February |
| Highest Humidity | 98 % | 19:01 on 18 January |
| Lowest Humidity | 17 % | 14:45 on 26 March |
| Highest Daily Range | 14.5 °C | 26 March |
| Lowest Daily Range | 0.9 °C | 24 March |
| Rainfall | ||
| Highest Rain Rate | 28.0 mm/hr | 11:09 on 03 January |
| Highest Hourly Rainfall | 9.0 mm | 09:53 on 23 April |
| Highest Daily Rainfall | 11.0 mm | 28 April |
| Highest Monthly Rainfall | 54.0 mm | April |
| Longest Dry Period | 21 days | to 29 March |
| Longest Wet Period | 4 days | to 10 May |
| Wind | ||
| Highest Wind Gust | 118.0 kts | 14:43 on 20 January |
| Highest Wind Speed 10-minute Average | 61.5 kts | 14:43 on 20 January |
| Highest Daily Wind Run | 151.1 nm | 05 January |
| Pressure | ||
| Lowest Pressure (sl) | 600.0 hPa | 07:16 on 13 April |
| Highest Pressure (sl) | 1045.0 hPa | 18:41 on 07 February |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 23/05/2012 21:30:01
powered by
Cumulus v1.9.2 (1027)