Cambridge weather
Latitude N 52° 13' 38" Longitude E 00° 08' 40" Elevation 50 ft
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 21.4 °C | at 17:10 |
| Low Temperature | 13.9 °C | at 09:03 |
| Temperature Range | 7.5 °C | |
| High Apparent Temperature | 22.7 °C | at 17:10 |
| Low Apparent Temperature | 12.3 °C | at 09:05 |
| Low Wind Chill | 13.4 °C | at 09:04 |
| High Heat Index | 21.4 °C | at 17:10 |
| High Humidity | 85 % | at 10:12 |
| Low Humidity | 59 % | at 17:58 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 7 | |
| Wind | ||
| Highest Gust | 7.6 kts | at 12:14 |
| Highest Speed (10 minute average) | 6.6 kts (F2) | at 12:14 |
| Wind Run | 34.3 nm | |
| Dominant Direction | 325° NW | |
| Pressure | ||
| High Pressure (SL) | 1025.0 hPa | at 17:12 |
| Low Pressure (SL) | 1022.0 hPa | at 09:00 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 23/05/2012 21:30:01
powered by
Cumulus
v1.9.2 (1027)