Cambridge weather
Latitude N 52° 13' 38" Longitude E 00° 08' 40" Elevation 50 ft
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 23.6 °C | at 15:00 |
| Low Temperature | 13.1 °C | at 07:45 |
| Temperature Range | 10.5 °C | |
| High Apparent Temperature | 22.5 °C | at 15:31 |
| Low Apparent Temperature | 10.8 °C | at 09:04 |
| Low Wind Chill | 12.3 °C | at 07:49 |
| High Heat Index | 23.6 °C | at 15:00 |
| High Humidity | 90 % | at 08:22 |
| Low Humidity | 36 % | at 15:06 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 |
| Wind | ||
| Highest Gust | 12.6 kts | at 14:35 |
| Highest Speed (10 minute average) | 9.5 kts (F3) | at 16:14 |
| Wind Run | 62.7 nm | |
| Dominant Direction | 329° NNW | |
| Pressure | ||
| High Pressure (SL) | 1022.0 hPa | at 07:57 |
| Low Pressure (SL) | 1013.0 hPa | at 09:00 |
| :now::gauges::today::yesterday::this month::this year::records::trends: | ||
Page updated 23/05/2012 21:30:01
powered by
Cumulus v1.9.2 (1027)