cambridge weather
Latitude N 52° 13' 38" Longitude E 08° 39' 60" Elevation 50 ft
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 18.9 °C | at 10:44 |
| Low Temperature | 13.5 °C | at 20:48 |
| Rainfall | ||
| Rainfall Yesterday | 41.0 mm | |
| Rainfall Rate Max | 2.0 mm/hr | at 19:18 |
| Wind | ||
| Highest Gust | 5.4 kts | at 20:26 |
| Highest Speed (10 minute average) | 0.7 kts (F1) | at 20:49 |
| Wind Run | 0.3 nm | |
| Pressure | ||
| High Pressure (SL) | 1015.0 hPa | at 10:03 |
| Low Pressure (SL) | 1004.0 hPa | at 08:21 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 26/08/2010 16:06:11
powered by
Cumulus v1.8.9 (930)